Limited Time Sale$174.20 cheaper than the new price!!
| Management number | 218995512 | Release Date | 2026/05/03 | List Price | $116.13 | Model Number | 218995512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971329013 092971332129 |
| Size | 265/60R18 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 18 Inches |
| Brand Name | Bridgestone |
| Load Index | 110.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35.25 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 001198 |
| Speed Rating | V |
| Item Diameter | 730 Millimeters |
| Load Capacity | 2337 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.5 Inches |
| Item Type Name | Bridgestone 265/60R18 110V ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 30.5 x 10.7 x 30.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1198 |
| OEM Equivalent Part Number | 001198 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971329013 |
| Vehicle Tire ISO Metric Size Description | 265/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form